<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Document>
	<name>castello di Arc</name>
	<description><![CDATA[DDAAXX TCX Converter<br/><a href="http://www.tcxconverter.com">Visit TCXConverter WebSite</a>]]></description>
	<Folder>
		<name>Tracks</name>
		<Placemark>
			<visibility>1</visibility>
			<name>Track  0</name>
			<description>Exported from DDAAXX TCX Converter</description>
			<Style>
				<geomColor>ff0000ff</geomColor>
				<geomScale>3</geomScale>
			</Style>
			<LineString>
				<coordinates>
					10.882036,45.916312,86.909 
					10.882215,45.916344,86.843 
					10.881572,45.916654,87.0 
					10.88111,45.916811,87.0 
					10.881479,45.917328,87.125 
					10.881497,45.917341,87.169 
					10.881530,45.917353,87.242 
					10.881542,45.917356,87.268 
					10.881559,45.917365,87.317 
					10.881569,45.917376,87.36 
					10.881601,45.917409,87.515 
					10.881653,45.917441,87.751 
					10.881678,45.917453,87.833 
					10.881816,45.917507,87.988 
					10.881884,45.917589,87.93 
					10.882066,45.917740,88.0 
					10.882115,45.917802,88.0 
					10.882245,45.917905,88.0 
					10.882439,45.918169,87.911 
					10.882480,45.918174,87.97 
					10.883014,45.918163,88.0 
					10.883079,45.918148,88.029 
					10.883384,45.918145,88.324 
					10.883705,45.918135,88.19 
					10.883860,45.918101,88.017 
					10.883884,45.918094,88.002 
					10.884089,45.918075,88.723 
					10.884448,45.918045,89.0 
					10.884595,45.918017,89.0 
					10.884595,45.918013,89.0 
					10.884593,45.917994,89.0 
					10.884591,45.917993,89.0 
					10.884616,45.917997,89.0 
					10.884746,45.917998,89.0 
					10.884851,45.918008,89.0 
					10.884928,45.918019,89.0 
					10.885011,45.918029,89.037 
					10.885026,45.918032,89.089 
					10.885066,45.918046,89.231 
					10.885232,45.918095,89.86 
					10.885616,45.918304,90.0 
					10.885623,45.918326,90.0 
					10.885647,45.918389,90.201 
					10.885648,45.918399,90.239 
					10.885669,45.918446,90.407 
					10.885666,45.918455,90.44 
					10.885672,45.918483,90.54 
					10.885759,45.918607,90.986 
					10.885808,45.918680,91.0 
					10.885853,45.918704,91.0 
					10.885853,45.918738,91.0 
					10.885852,45.918747,91.0 
					10.885847,45.918753,91.0 
					10.885840,45.918755,91.0 
					10.885837,45.918757,91.0 
					10.885832,45.918762,91.0 
					10.885874,45.918870,91.0 
					10.885876,45.918895,91.02 
					10.885878,45.918904,91.048 
					10.885884,45.918920,91.094 
					10.885887,45.918934,91.131 
					10.885898,45.918955,91.183 
					10.885900,45.918962,91.202 
					10.885936,45.919043,91.349 
					10.885959,45.919029,91.277 
					10.885960,45.919029,91.275 
					10.885960,45.919028,91.273 
					10.885960,45.919027,91.271 
					10.885960,45.919024,91.265 
					10.885950,45.919047,91.33 
					10.885942,45.919067,91.391 
					10.885939,45.919073,91.411 
					10.885934,45.919081,91.439 
					10.885900,45.919136,91.676 
					10.885891,45.919156,91.76 
					10.885908,45.919230,91.791 
					10.885931,45.919266,91.773 
					10.885938,45.919276,91.772 
					10.885953,45.919301,91.777 
					10.885999,45.919355,91.808 
					10.886075,45.919433,91.966 
					10.886117,45.919469,92.094 
					10.885954,45.919573,92.463 
					10.885833,45.919493,92.175 
					10.885608,45.919507,92.226 
					10.885603,45.919519,92.27 
					10.885598,45.919519,92.271 
					10.885595,45.919522,92.28 
					10.885596,45.919528,92.301 
					10.885611,45.919624,92.647 
					10.885603,45.919655,92.759 
					10.885579,45.919665,92.795 
					10.885563,45.919679,92.847 
					10.885546,45.919722,93.01 
					10.885531,45.919773,93.935 
					10.885523,45.919791,94.28 
					10.885481,45.919842,95.289 
					10.885458,45.919840,95.284 
					10.885440,45.919849,95.482 
					10.885396,45.919858,95.738 
					10.885315,45.919883,96.395 
					10.885274,45.919878,96.365 
					10.885264,45.919879,96.381 
					10.885236,45.919877,96.286 
					10.885211,45.919889,96.514 
					10.885162,45.919922,97.203 
					10.885102,45.919935,97.459 
					10.884973,45.919988,98.697 
					10.884842,45.920091,103.584 
					10.884718,45.920100,103.682 
					10.884346,45.920125,102.466 
					10.884334,45.920152,103.157 
					10.884292,45.920187,103.807 
					10.884292,45.920189,103.856 
					10.884289,45.920196,103.99 
					10.884293,45.920209,104.312 
					10.884303,45.920212,104.455 
					10.884315,45.920211,104.525 
					10.884322,45.920209,104.549 
					10.884330,45.920213,104.701 
					10.884351,45.920207,104.728 
					10.884364,45.920211,104.952 
					10.884379,45.920228,105.577 
					10.884382,45.920245,106.116 
					10.884391,45.920255,106.545 
					10.884419,45.920228,105.977 
					10.884416,45.920219,105.644 
					10.884416,45.920216,105.539 
					10.884420,45.920213,105.488 
					10.884428,45.920207,105.344 
					10.884458,45.920184,104.789 
					10.884472,45.920149,103.657 
					10.884468,45.920148,103.563 
					10.884473,45.920156,103.902 
					10.884496,45.920173,104.795 
					10.884525,45.920187,105.641 
					10.884531,45.920198,106.112 
					10.884569,45.920224,107.607 
					10.884622,45.920259,109.795 
					10.884705,45.920301,111.572 
					10.884838,45.920311,113.102 
					10.884892,45.920429,115.461 
					10.884989,45.920494,119.84 
					10.885169,45.920615,126.846 
					10.885208,45.920654,127.546 
					10.885279,45.920712,129.24 
					10.885348,45.920854,130.419 
					10.885367,45.920955,129.503 
					10.885399,45.921003,130.037 
					10.88544,45.921084,130.042 
					10.885485,45.921022,133.446 
					10.885507,45.920923,137.021 
					10.885415,45.920748,135.187 
					10.885418,45.920619,136.482 
					10.885477,45.920511,135.48 
					10.885566,45.920487,136.008 
					10.88563,45.920483,136.752 
					10.88578,45.920472,138.441 
					10.885925,45.920463,139.18 
					10.885987,45.920468,139.823 
					10.886148,45.920496,142.573 
					10.886271,45.920516,144.421 
					10.886317,45.920477,141.383 
					10.886300,45.920551,147.322 
					10.886217,45.920597,149.101 
					10.886343,45.920591,149.537 
					10.886499,45.920559,149.382 
					10.886703,45.920554,150.468 
					10.886883,45.920589,151.3 
					10.886974,45.920585,150.365 
					10.887079,45.920665,157.208 
					10.886947,45.920683,158.556 
					10.886762,45.920684,159.087 
					10.886456,45.920787,161.195 
					10.886287,45.920867,161.057 
					10.886281,45.920875,161.138 
					10.886264,45.920896,161.282 
					10.88618,45.920955,160.535 
					10.886201,45.92102,162.393 
					10.886282,45.920966,163.455 
					10.886365,45.920865,162.547 
					10.886421,45.920901,165.086 
					10.886349,45.921015,166.698 
					10.886271,45.921175,166.24 
					10.886268,45.921332,164.778 
					10.886333,45.921429,167.532 
					10.886432,45.921505,170.386 
					10.886376,45.921393,171.924 
					10.886376,45.921306,171.614 
					10.886451,45.921289,174.23 
					10.88685,45.921541,185.459 
					10.887020,45.921678,189.023 
					10.887137,45.921742,192.879 
					10.887240,45.921849,195.452 
					10.887328,45.921936,198.391 
					10.887432,45.922005,204.894 
					10.887422,45.921959,203.364 
					10.887392,45.921837,201.6 
					10.887357,45.921801,200.401 
					10.887355,45.921779,200.423 
					10.887352,45.921714,200.598 
					10.887269,45.921535,200.587 
					10.887285,45.921311,200.082 
				</coordinates>
			</LineString>
		</Placemark>
	</Folder>
</Document>
</kml>
