<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Document>
	<name>cuel zanzanu co</name>
	<description><![CDATA[DDAAXX TCX Converter<br/><a href="http://www.tcxconverter.com">Visit TCXConverter WebSite</a>]]></description>
	<Folder>
		<name>Tracks</name>
		<Placemark>
			<visibility>1</visibility>
			<name>Track  0</name>
			<description>Exported from DDAAXX TCX Converter</description>
			<Style>
				<geomColor>ff0000ff</geomColor>
				<geomScale>3</geomScale>
			</Style>
			<LineString>
				<coordinates>
					10.63324,45.685185,491.687 
					10.633572,45.684691,486.679 
					10.633424,45.684937,489.32 
					10.633946,45.684753,486.843 
					10.630574,45.683832,491.739 
					10.630294,45.682612,483.666 
					10.629658,45.681974,494.188 
					10.626858,45.681804,511.283 
					10.625188,45.682509,507.588 
					10.625048,45.683144,507.883 
					10.624224,45.683777,508.277 
					10.623194,45.684052,505.752 
					10.619448,45.683864,497.826 
					10.614718,45.684084,490.126 
					10.613946,45.684568,483.352 
					10.613726,45.685398,478.039 
					10.615044,45.686912,480.039 
					10.613812,45.686331,478.062 
					10.613292,45.686326,478.757 
					10.610992,45.688171,480.291 
					10.610366,45.689043,478.241 
					10.610378,45.690489,472.967 
					10.610798,45.691124,465.421 
					10.610958,45.692374,471.912 
					10.610476,45.693163,458.152 
					10.610738,45.694459,461.758 
					10.611236,45.694843,461.55 
					10.612146,45.694908,468.451 
					10.61129,45.695805,444.701 
					10.612054,45.696687,449.708 
					10.612634,45.697002,465.112 
					10.611572,45.697941,464.33 
					10.611202,45.698731,459.567 
					10.611704,45.699317,467.475 
					10.611204,45.700862,462.315 
					10.611254,45.702172,459.636 
					10.611652,45.703206,456.588 
					10.612328,45.703649,460.287 
					10.612526,45.704728,447.069 
					10.613398,45.705014,458.408 
					10.613542,45.705356,440.462 
					10.615176,45.705118,462.35 
					10.616276,45.704393,486.088 
					10.616804,45.704707,481.032 
					10.616902,45.705366,485.016 
					10.616818,45.705669,505.438 
					10.61564,45.706365,494.283 
					10.613858,45.706559,499.128 
					10.61415,45.708605,508.23 
					10.615482,45.709776,522.236 
					10.614822,45.709951,514.024 
					10.614564,45.710632,515.379 
					10.614028,45.710829,510.607 
					10.613864,45.711377,523.176 
					10.613022,45.711461,516.574 
					10.612258,45.712244,509.345 
					10.612152,45.712676,524.866 
					10.611254,45.713057,515.115 
					10.610348,45.713824,514.107 
					10.610588,45.714364,512.632 
					10.61111,45.714665,519.95 
					10.61106,45.715145,513.051 
					10.611668,45.715914,517.814 
					10.611168,45.716539,513.334 
					10.611452,45.717161,517.09 
					10.611354,45.717442,512.094 
					10.611712,45.717756,515.157 
					10.61164,45.718885,512.249 
					10.612192,45.719121,512.293 
					10.611864,45.719727,505.592 
					10.611876,45.720448,501.829 
					10.612782,45.722701,518.677 
					10.612494,45.722962,509.623 
					10.61233,45.723875,516.959 
					10.611444,45.724322,513.89 
					10.61112,45.724925,521.397 
					10.610442,45.725261,512.051 
					10.610096,45.726458,501.902 
					10.61036,45.726005,510.698 
					10.610242,45.726556,513.708 
					10.610136,45.726398,502.123 
					10.610646,45.726303,533.575 
					10.610472,45.726031,516.2 
					10.610052,45.726371,496.027 
					10.609844,45.726257,484.449 
					10.610104,45.726387,499.822 
					10.61009,45.726165,496.135 
					10.610154,45.726342,502.678 
					10.609846,45.726843,507.268 
					10.608074,45.728012,512.817 
					10.608084,45.728912,497.852 
					10.608822,45.729301,517.393 
					10.607922,45.730751,515.804 
					10.607278,45.731334,509.923 
					10.606948,45.732054,500.05 
					10.607014,45.732497,506.709 
					10.606194,45.733912,495.81 
					10.605882,45.735246,494.117 
					10.606028,45.735574,496.871 
					10.607322,45.736321,516.591 
					10.608126,45.736273,525.362 
					10.608914,45.735917,539.816 
					10.609934,45.736137,545.164 
					10.610186,45.736648,539.059 
					10.611046,45.737218,540.453 
					10.614088,45.738449,527.785 
					10.614868,45.738559,535.078 
					10.616834,45.739712,519.11 
					10.617398,45.739774,528.213 
					10.619194,45.741202,532.186 
					10.622296,45.741833,538.045 
					10.623004,45.741537,538.024 
					10.623124,45.741712,538.122 
					10.623376,45.741868,544.031 
					10.623668,45.742019,549.273 
					10.623784,45.742197,556.809 
					10.623154,45.742362,580.785 
					10.622784,45.742322,579.26 
					10.622572,45.742376,583.813 
					10.622336,45.742518,595.785 
					10.622196,45.742663,607.144 
					10.622176,45.742788,617.304 
					10.622344,45.742877,622.906 
					10.622578,45.742944,625.917 
					10.622748,45.742959,625.44 
					10.623038,45.743074,622.743 
					10.623254,45.743397,636.462 
					10.623258,45.743819,668.288 
					10.623166,45.744193,676.985 
					10.62261,45.744635,700.79 
					10.622358,45.744639,712.386 
					10.622318,45.744614,714.091 
					10.622724,45.744462,698.799 
					10.623004,45.744162,689.186 
					10.623184,45.743807,673.011 
					10.62309,45.743335,637.75 
					10.622874,45.743122,632.667 
					10.622556,45.742993,629.79 
					10.622196,45.742878,623.828 
					10.622058,45.742644,606.903 
					10.622392,45.742396,585.549 
					10.623006,45.742243,573.36 
					10.623154,45.742287,575.483 
					10.623422,45.742376,577.56 
					10.623802,45.742496,574.838 
					10.62384,45.742175,554.132 
					10.623494,45.741857,543.064 
					10.623224,45.741647,536.988 
					10.623172,45.741751,539.811 
					10.623914,45.741682,538.738 
					10.624652,45.742861,552.199 
					10.626918,45.744519,554.459 
					10.627646,45.744958,557.73 
					10.628512,45.745061,561.066 
					10.629102,45.745471,560.23 
					10.632006,45.746368,570.513 
					10.632678,45.747379,569.995 
					10.634594,45.748467,585.083 
					10.635476,45.748698,578.654 
					10.636578,45.749764,597.456 
					10.636994,45.749667,584.408 
					10.639522,45.750911,593.617 
					10.640572,45.751161,591.992 
					10.643108,45.752704,604.363 
					10.643748,45.752809,601.92 
					10.643708,45.752449,611.36 
					10.643352,45.752686,604.177 
					10.643864,45.752707,601.119 
					10.643758,45.752564,604.633 
					10.643746,45.752808,601.849 
					10.644196,45.752568,618.079 
					10.645032,45.753126,621.52 
					10.645378,45.752619,634.124 
					10.645602,45.753916,624.606 
					10.646152,45.754791,635.972 
					10.647206,45.755008,643.619 
					10.647878,45.755739,695.673 
					10.64982,45.756545,668.763 
					10.649678,45.756734,661.219 
					10.650888,45.757459,696.712 
					10.65114,45.758565,704.572 
					10.650976,45.758563,699.598 
					10.651304,45.758497,706.531 
					10.650882,45.758421,692.906 
					10.651088,45.758564,703.087 
					10.650946,45.758638,697.699 
					10.651764,45.758532,711.165 
					10.652744,45.758077,745.497 
					10.652864,45.757842,753.032 
					10.652368,45.757909,746.353 
					10.652984,45.757307,771.893 
					10.651736,45.756563,775.386 
					10.652374,45.755892,807.292 
					10.652492,45.755001,819.698 
					10.653192,45.756271,845.534 
					10.653692,45.756046,864.242 
					10.654198,45.756149,867.394 
					10.653632,45.755621,870.199 
					10.654758,45.755699,887.635 
					10.65453,45.755165,904.812 
					10.654026,45.755013,898.819 
					10.654234,45.754262,909.156 
					10.6537,45.753615,911.835 
					10.653828,45.753199,916.366 
					10.653482,45.752201,917.736 
					10.653646,45.751848,934.319 
					10.65203,45.750825,936.853 
					10.652738,45.750439,955.383 
					10.65286,45.750085,950.022 
					10.65351,45.749865,967.808 
					10.653298,45.749369,953.762 
					10.653762,45.749046,965.714 
					10.65362,45.748715,959.749 
					10.654602,45.747811,955.615 
					10.653986,45.746888,953.106 
					10.652212,45.746316,944.973 
					10.651336,45.744723,925.413 
					10.649154,45.743982,911.892 
					10.648826,45.743448,910.478 
					10.649018,45.742949,904.178 
					10.64881,45.742475,898.443 
					10.649002,45.742186,891.165 
					10.647964,45.741997,894.053 
					10.646918,45.741389,887.738 
					10.646622,45.740921,876.788 
					10.646172,45.740891,877.653 
					10.646484,45.740007,860.069 
					10.645088,45.738069,829.667 
					10.644308,45.737464,826.448 
					10.644432,45.736956,814.346 
					10.644068,45.736739,813.932 
					10.643982,45.735901,799.804 
					10.642894,45.735632,795.618 
					10.642542,45.735221,786.807 
					10.642416,45.734543,778.271 
					10.639804,45.733412,769.968 
					10.639976,45.733318,766.863 
					10.639948,45.733529,772.851 
					10.638986,45.733648,764.394 
					10.641202,45.733006,738.591 
					10.640158,45.733544,770.612 
					10.639876,45.733423,770.029 
					10.64005,45.733235,765.012 
					10.638192,45.733561,764.185 
					10.640884,45.733642,764.038 
					10.640626,45.733718,768.586 
					10.639746,45.733213,764.994 
					10.638506,45.733483,755.723 
					10.637726,45.732833,751.309 
					10.638002,45.732411,746.542 
					10.637728,45.732019,753.098 
					10.637806,45.731623,750.998 
					10.63708,45.730925,764.191 
					10.635256,45.731078,797.963 
					10.635068,45.730339,787.311 
					10.634432,45.729756,786.913 
					10.634078,45.729754,793.34 
					10.634876,45.730203,790.833 
					10.634374,45.729497,772.073 
					10.632312,45.729411,771.548 
					10.633464,45.727867,734.176 
					10.633684,45.726867,724.517 
					10.633086,45.725508,694.998 
					10.632606,45.725153,687.462 
					10.629966,45.724398,652.135 
					10.627092,45.724221,630.016 
					10.625386,45.724598,622.903 
					10.624816,45.724353,620.914 
					10.623118,45.724584,642.05 
					10.622016,45.725313,636.308 
					10.62195,45.725805,636.329 
					10.620692,45.725156,649.355 
					10.620048,45.725314,648.684 
					10.619616,45.725693,645.983 
					10.618404,45.725542,628.791 
					10.617328,45.725199,611.114 
					10.615608,45.723929,575.608 
					10.614778,45.724039,579.149 
					10.614186,45.723248,560.238 
					10.613128,45.723129,550.442 
					10.613828,45.722604,521.441 
					10.612724,45.722572,506.417 
					10.611888,45.720314,506.781 
					10.611926,45.719583,508.314 
					10.612238,45.719034,515.92 
					10.61167,45.718865,513.257 
					10.611708,45.717694,516.201 
					10.611358,45.717414,512.252 
					10.611452,45.717091,517.874 
					10.611182,45.716426,515.098 
					10.611658,45.715839,515.761 
					10.610386,45.713758,514.464 
					10.612244,45.712607,523.288 
					10.612778,45.711674,517.278 
					10.613282,45.711301,515.461 
					10.613926,45.711258,519.056 
					10.614096,45.710863,515.094 
					10.614682,45.710601,520.151 
					10.614796,45.709993,515.072 
					10.615334,45.709832,520.068 
					10.615296,45.709523,514.793 
					10.614162,45.708636,507.94 
					10.613834,45.706472,497.202 
					10.615574,45.706302,488.974 
					10.616862,45.705146,465.394 
					10.616698,45.704714,477.354 
					10.616034,45.704467,486.149 
					10.615288,45.705044,470.209 
					10.613576,45.705193,453.989 
					10.612736,45.704573,458.136 
					10.612288,45.703584,460.598 
					10.611728,45.703274,458.675 
					10.611354,45.702192,464.305 
					10.611266,45.700698,462.933 
					10.611564,45.700397,467.957 
					10.611806,45.699348,471.291 
					10.611282,45.698616,465.932 
					10.611538,45.698039,466.653 
					10.612814,45.696807,470.999 
					10.611622,45.695636,465.918 
					10.612172,45.694871,469.604 
					10.611254,45.694917,457.439 
					10.610774,45.694337,463.662 
					10.610894,45.693537,470.151 
					10.610558,45.693129,465.088 
					10.610598,45.692779,468.728 
					10.611042,45.692386,475.834 
					10.610838,45.691934,472.164 
					10.610968,45.691109,475.747 
					10.610474,45.690637,474.422 
					10.610304,45.689502,477.611 
					10.610666,45.688433,477.019 
					10.613272,45.686326,478.64 
					10.615158,45.686809,478.954 
					10.613748,45.685414,478.804 
					10.614108,45.684514,488.726 
					10.614918,45.683974,490.657 
					10.619788,45.683814,499.194 
					10.623322,45.683966,504.639 
					10.624292,45.683706,508.212 
					10.62494,45.683215,507.388 
					10.625274,45.682417,506.813 
					10.627096,45.681653,503.528 
					10.629514,45.681867,494.795 
					10.630072,45.682271,487.372 
					10.630766,45.683853,489.338 
					10.634068,45.684789,486.676 
				</coordinates>
			</LineString>
		</Placemark>
	</Folder>
</Document>
</kml>
