<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Document>
	<name>passerella-limo</name>
	<description><![CDATA[DDAAXX TCX Converter<br/><a href="http://www.tcxconverter.com">Visit TCXConverter WebSite</a>]]></description>
	<Folder>
		<name>Tracks</name>
		<Placemark>
			<visibility>1</visibility>
			<name>Track  0</name>
			<description>Exported from DDAAXX TCX Converter</description>
			<Style>
				<geomColor>ff0000ff</geomColor>
				<geomScale>3</geomScale>
			</Style>
			<LineString>
				<coordinates>
					10.790312,45.810158,98.1 
					10.790070,45.810151,101.1 
					10.790408,45.810110,95.5 
					10.790714,45.810072,92.4 
					10.790880,45.810031,91.1 
					10.790773,45.809893,91.7 
					10.791117,45.809803,89.5 
					10.791497,45.809586,85.8 
					10.792050,45.809309,79.5 
					10.792345,45.809137,75.9 
					10.792779,45.809048,73.1 
					10.793176,45.808980,68.8 
					10.793316,45.809130,68.9 
					10.793536,45.809287,67.5 
					10.793568,45.809489,67.8 
					10.793504,45.809811,69.2 
					10.793530,45.809949,68.9 
					10.793557,45.810113,68.6 
					10.793493,45.810293,71.4 
					10.793595,45.810573,70.9 
					10.793761,45.810906,71.4 
					10.793927,45.811149,68.8 
					10.793954,45.811355,70.3 
					10.793917,45.811489,72.1 
					10.794142,45.811587,67.3 
					10.794249,45.811717,66.5 
					10.794255,45.811938,66.7 
					10.794104,45.812035,67.2 
					10.793858,45.812058,68.9 
					10.793826,45.812394,71.4 
					10.793761,45.812843,71.9 
					10.793740,45.813116,70.1 
					10.793756,45.813385,67.2 
					10.793724,45.813692,66.2 
					10.793659,45.814017,66.8 
					10.793563,45.814383,66.4 
					10.793439,45.814806,66.3 
					10.793311,45.815169,66.1 
					10.792978,45.815303,68.3 
					10.792903,45.815561,68.2 
					10.792871,45.815849,69.9 
					10.792817,45.816141,79.1 
					10.792994,45.816331,82.1 
					10.793268,45.816473,79.8 
					10.793638,45.816612,71.9 
					10.793799,45.816683,70.9 
					10.793649,45.816840,83.6 
					10.793858,45.816952,84.5 
					10.794110,45.816986,82.3 
					10.794228,45.817146,91.6 
					10.794593,45.817288,90.8 
					10.794947,45.817393,90.4 
					10.795263,45.817659,92 
					10.795778,45.817797,90 
					10.795966,45.817827,88 
					10.796197,45.818059,92.2 
					10.796352,45.818410,93.1 
					10.796663,45.818474,90.1 
					10.796755,45.818709,92.6 
					10.797066,45.818904,91.3 
					10.797296,45.819034,91.8 
					10.797516,45.819128,89.3 
					10.797522,45.819311,97.3 
					10.797801,45.819419,91.2 
					10.798273,45.819737,98.7 
					10.798702,45.819872,98.5 
					10.799217,45.820081,93.1 
					10.799742,45.820519,94.8 
					10.801813,45.821229,91.6 
					10.802317,45.821292,96.2 
					10.802811,45.821457,100.7 
					10.803433,45.821479,97.5 
					10.804173,45.821592,94.6 
					10.804560,45.821726,91.6 
					10.804581,45.821891,91.7 
					10.805085,45.821883,83.6 
					10.805482,45.822137,81.8 
					10.805665,45.822414,84.9 
					10.806083,45.822519,81.5 
					10.806394,45.822429,79.7 
					10.806609,45.822549,85 
					10.806963,45.822623,82.7 
					10.807660,45.822863,77.8 
					10.807735,45.822997,89.5 
					10.808250,45.823109,87.9 
					10.808368,45.823274,102 
					10.808647,45.823289,86.8 
					10.808980,45.823655,101 
					10.809356,45.823924,99.6 
					10.809742,45.824081,103.7 
					10.810160,45.824066,104.1 
					10.810825,45.824126,106.7 
					10.810509,45.824186,111.1 
					10.811018,45.82425,110.7 
					10.811533,45.824362,109.3 
					10.811909,45.824444,106.5 
					10.812633,45.824616,111.9 
					10.813062,45.824739,111.6 
					10.813411,45.824911,111.2 
					10.813728,45.825188,112.5 
					10.814033,45.825435,110 
					10.814393,45.825644,111.5 
					10.815144,45.825935,109.5 
					10.815305,45.826070,111.5 
					10.815712,45.826395,111 
					10.816018,45.826709,110.6 
					10.816308,45.827034,110.8 
					10.816710,45.827319,110.3 
					10.817059,45.827483,109.3 
					10.817509,45.827621,112.4 
					10.818062,45.827689,108.5 
					10.818604,45.827685,108 
					10.819172,45.827666,109.2 
					10.819795,45.827748,107.9 
					10.820235,45.827879,107.5 
					10.821259,45.828545,101.3 
					10.821581,45.828791,95.4 
					10.821774,45.828945,101.2 
					10.821962,45.829001,103.9 
					10.822230,45.829079,99.8 
					10.822439,45.82933,99.6 
					10.822504,45.829479,96.8 
					10.822573,45.829670,98.3 
					10.822670,45.829894,98.9 
					10.822788,45.830163,101.9 
					10.823088,45.830642,93.5 
					10.823255,45.830892,93.6 
					10.823389,45.831146,99 
					10.823743,45.831359,94 
					10.824059,45.831617,96.1 
					10.824317,45.831793,92.9 
					10.824607,45.831957,91 
					10.824773,45.832088,91.9 
					10.824945,45.832324,99.7 
					10.825095,45.832436,95.9 
					10.825122,45.832581,100.8 
					10.825234,45.832787,90.3 
					10.825411,45.833127,81 
					10.825481,45.833434,82.2 
					10.825588,45.833819,82.4 
					10.825572,45.834039,83.7 
					10.825578,45.834204,84.6 
					10.825663,45.834432,86.9 
					10.825594,45.834660,107.1 
					10.825712,45.834794,88.3 
					10.825519,45.835254,92 
					10.825443,45.835501,82.4 
					10.825347,45.835751,82.2 
					10.825282,45.835971,95.5 
					10.825433,45.836214,90.6 
					10.825476,45.836390,86.9 
					10.825384,45.836581,89.1 
					10.825341,45.836801,90.6 
					10.825470,45.837018,82.3 
					10.825551,45.837171,82 
					10.825669,45.837253,75.8 
					10.825701,45.837418,71.7 
					10.825610,45.837504,74.7 
					10.825669,45.837702,76.2 
					10.825701,45.837788,76.2 
				</coordinates>
			</LineString>
		</Placemark>
	</Folder>
</Document>
</kml>
