<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Document>
	<name>ponale-tour</name>
	<description><![CDATA[DDAAXX TCX Converter<br/><a href="http://www.tcxconverter.com">Visit TCXConverter WebSite</a>]]></description>
	<Placemark>
		<name>Track</name>
		<LookAt>
			<longitude>10.837765</longitude>
			<latitude>45.892239</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>10.837765,45.892239</coordinates>
		</Point>
	</Placemark>
	<Folder>
		<name>Tracks</name>
		<Placemark>
			<visibility>1</visibility>
			<name>Track  0</name>
			<description>Exported from DDAAXX TCX Converter</description>
			<Style>
				<geomColor>ff0000ff</geomColor>
				<geomScale>3</geomScale>
			</Style>
			<LineString>
				<coordinates>
					10.838031,45.892287,96 
					10.838591,45.891318,96 
					10.838221,45.892027,96 
					10.837765,45.892239,98 
					10.838301,45.891813,96 
					10.839602,45.889029,94 
					10.839733,45.886145,71 
					10.840680,45.886002,70 
					10.840706,45.885221,67 
					10.842062,45.885178,67 
					10.844987,45.885968,69 
					10.845105,45.885773,69 
					10.844521,45.884931,67 
					10.841728,45.884962,67 
					10.840862,45.884107,66 
					10.840109,45.884121,65 
					10.839728,45.884723,67 
					10.838901,45.884604,66 
					10.839046,45.883998,66 
					10.838454,45.883342,71 
					10.837658,45.879664,81 
					10.838385,45.877987,74 
					10.839074,45.877631,67 
					10.838742,45.877104,99 
					10.838885,45.876599,65 
					10.837948,45.876200,74 
					10.837528,45.875537,143 
					10.837525,45.874441,96 
					10.836474,45.871803,110 
					10.836945,45.871359,110 
					10.833856,45.870482,136 
					10.834322,45.870714,136 
					10.833255,45.870578,169 
					10.833224,45.869936,144 
					10.834542,45.868569,120 
					10.834175,45.868322,120 
					10.834599,45.867850,122 
					10.834072,45.867567,122 
					10.834373,45.867012,132 
					10.833662,45.865521,222 
					10.834243,45.865032,111 
					10.833359,45.863703,137 
					10.833426,45.863279,137 
					10.832532,45.862284,140 
					10.831796,45.861980,114 
					10.830115,45.862453,231 
					10.831326,45.862140,209 
					10.832288,45.862363,140 
					10.831092,45.862424,209 
					10.830376,45.862756,231 
					10.830978,45.862513,209 
					10.832510,45.862764,140 
					10.830051,45.862803,231 
					10.829520,45.862280,265 
					10.828888,45.862181,265 
					10.827707,45.863505,296 
					10.826434,45.863583,262 
					10.820675,45.865462,370 
					10.819190,45.865550,367 
					10.816258,45.864635,356 
					10.814720,45.864768,359 
					10.813043,45.864409,376 
					10.813430,45.864038,376 
					10.811563,45.864395,405 
					10.810170,45.864073,408 
					10.804255,45.864145,422 
					10.802320,45.864642,404 
					10.798954,45.864220,444 
					10.797372,45.865086,429 
					10.795195,45.864867,449 
					10.794409,45.865345,457 
					10.793252,45.865090,461 
					10.791423,45.865312,471 
					10.789107,45.865037,480 
					10.788973,45.866175,475 
					10.786445,45.867206,499 
					10.785765,45.867762,500 
					10.785018,45.867906,500 
					10.784885,45.867457,500 
					10.784188,45.867361,503 
					10.782312,45.867790,524 
					10.782101,45.868049,540 
					10.782552,45.868007,530 
					10.781618,45.868849,545 
					10.781414,45.869724,561 
					10.779177,45.869603,575 
					10.778579,45.869177,599 
					10.778548,45.869507,599 
					10.778220,45.869437,599 
					10.778178,45.869074,599 
					10.775529,45.869870,628 
					10.775584,45.870422,628 
					10.774754,45.870872,631 
					10.772591,45.870921,653 
					10.766253,45.873556,690 
					10.765990,45.873700,690 
					10.765190,45.873991,658 
					10.764595,45.873678,663 
					10.764351,45.873390,663 
					10.763787,45.873155,656 
					10.763360,45.872846,668 
					10.762485,45.872931,653 
					10.762575,45.872569,661 
					10.763481,45.871587,673 
					10.763617,45.869886,685 
					10.764476,45.868661,713 
					10.765812,45.867701,728 
					10.766009,45.867203,728 
					10.767600,45.867002,757 
					10.769688,45.866259,757 
					10.769888,45.866104,751 
					10.769564,45.865298,763 
					10.768174,45.864041,773 
					10.768034,45.865074,777 
					10.767747,45.865330,797 
					10.765358,45.865575,821 
					10.762124,45.864619,889 
					10.761350,45.863924,889 
					10.760124,45.863985,881 
					10.758986,45.863424,902 
					10.756638,45.864651,894 
					10.756383,45.864671,894 
					10.756503,45.864407,924 
					10.755854,45.863781,932 
					10.756624,45.863920,924 
					10.755971,45.863441,932 
					10.757479,45.862578,952 
					10.757638,45.861764,948 
					10.759139,45.861724,968 
					10.759611,45.861432,968 
					10.759552,45.860791,950 
					10.760372,45.860753,984 
					10.760704,45.859886,1023 
					10.760086,45.859632,1009 
					10.760363,45.859159,1009 
					10.759131,45.858337,999 
					10.760437,45.857908,1006 
					10.760281,45.856685,1005 
					10.761008,45.856014,1020 
					10.761017,45.855456,978 
					10.761747,45.855145,995 
					10.762766,45.855431,1002 
					10.763396,45.855199,1038 
					10.763658,45.854482,1048 
					10.764835,45.853583,1050 
					10.765225,45.852240,1051 
					10.764806,45.851608,1071 
					10.765043,45.851343,1071 
					10.765971,45.851187,1196 
					10.766426,45.850714,1109 
					10.766400,45.850931,1109 
					10.766788,45.850736,1109 
					10.766663,45.851312,1143 
					10.767040,45.850955,1109 
					10.766858,45.851337,1143 
					10.767511,45.850715,1151 
					10.767454,45.851411,1174 
					10.768094,45.850787,1197 
					10.767209,45.849422,1196 
					10.767497,45.848401,1180 
					10.766538,45.847890,1174 
					10.766186,45.847291,1155 
					10.766919,45.847070,1152 
					10.767108,45.846420,1176 
					10.768095,45.846286,1196 
					10.768604,45.845554,1202 
					10.768754,45.844529,1250 
					10.768123,45.843902,1250 
					10.768346,45.843558,1268 
					10.768046,45.842605,1274 
					10.767035,45.841412,1228 
					10.769730,45.841338,1268 
					10.771019,45.840888,1242 
					10.772565,45.840948,1242 
					10.774827,45.840237,1242 
					10.776110,45.838905,1233 
					10.778410,45.838822,1259 
					10.780093,45.838250,1226 
					10.780688,45.837899,1225 
					10.781174,45.837137,1225 
					10.780939,45.836369,1213 
					10.781135,45.835860,1173 
					10.786380,45.835704,1204 
					10.786895,45.834820,1180 
					10.788299,45.833998,1213 
					10.790280,45.833828,1215 
					10.790646,45.833558,1193 
					10.790883,45.832596,1181 
					10.790456,45.832153,1133 
					10.790727,45.831862,1188 
					10.790514,45.830986,1116 
					10.792130,45.829617,1110 
					10.792326,45.830278,1146 
					10.793136,45.831095,1114 
					10.793543,45.832921,1137 
					10.794182,45.833530,1122 
					10.797314,45.834734,1145 
					10.798950,45.834319,1110 
					10.800202,45.834561,1119 
					10.800955,45.834304,1145 
					10.800928,45.834540,1145 
					10.801669,45.834729,1160 
					10.802348,45.834620,1092 
					10.801673,45.834849,1160 
					10.801451,45.835953,1145 
					10.802404,45.836798,1105 
					10.802288,45.837208,1122 
					10.802694,45.836896,1105 
					10.803473,45.837727,1085 
					10.802775,45.838571,1109 
					10.803382,45.839298,1058 
					10.804798,45.839324,1013 
					10.806011,45.839686,1029 
					10.806686,45.840575,1016 
					10.808730,45.841075,972 
					10.809079,45.841948,967 
					10.810588,45.842628,925 
					10.811046,45.843487,941 
					10.812083,45.843647,908 
					10.811716,45.844521,954 
					10.812211,45.845056,916 
					10.811946,45.845370,956 
					10.812032,45.845837,957 
					10.813515,45.846376,923 
					10.813859,45.846875,874 
					10.814293,45.846822,874 
					10.814142,45.847135,889 
					10.815191,45.847096,828 
					10.814938,45.847809,853 
					10.815942,45.847512,817 
					10.815603,45.847811,817 
					10.815997,45.847740,817 
					10.815951,45.848653,803 
					10.815662,45.848935,774 
					10.815956,45.848965,774 
					10.815922,45.849347,774 
					10.818367,45.849932,702 
					10.819259,45.851911,672 
					10.819864,45.852018,640 
					10.819701,45.851498,672 
					10.820767,45.850058,613 
					10.820528,45.848750,579 
					10.822626,45.848321,500 
					10.823223,45.850077,531 
					10.823757,45.850183,531 
					10.823902,45.851253,512 
					10.824359,45.851504,515 
					10.824505,45.850938,512 
					10.825342,45.851921,495 
					10.826426,45.852341,471 
					10.827145,45.853569,451 
					10.828335,45.854194,439 
					10.829795,45.856256,396 
					10.830561,45.856670,360 
					10.829989,45.856589,398 
					10.829238,45.857053,404 
					10.830320,45.856970,398 
					10.829445,45.857226,386 
					10.829468,45.858402,374 
					10.829954,45.858984,318 
					10.829714,45.858365,316 
					10.829904,45.857664,363 
					10.830731,45.857516,324 
					10.830045,45.857906,363 
					10.829995,45.858388,316 
					10.830641,45.859696,255 
					10.830869,45.859511,271 
					10.830449,45.858688,316 
					10.830625,45.858244,274 
					10.830575,45.858772,274 
					10.831334,45.859634,255 
					10.830422,45.860153,295 
					10.829968,45.860852,244 
					10.828180,45.861915,246 
					10.829906,45.862388,231 
					10.831308,45.861945,142 
					10.832182,45.862015,81 
					10.833587,45.863327,137 
					10.833808,45.864491,234 
					10.834430,45.865091,111 
					10.834025,45.865623,104 
					10.834609,45.866844,132 
					10.834301,45.867619,122 
					10.834737,45.867804,72 
					10.834344,45.868288,120 
					10.834640,45.868539,70 
					10.834517,45.868889,118 
					10.832905,45.870365,194 
					10.833220,45.870734,169 
					10.834200,45.870684,136 
					10.834656,45.871097,100 
					10.835627,45.870827,76 
					10.836933,45.871280,110 
					10.836497,45.871836,110 
					10.836953,45.872596,139 
					10.836840,45.873200,150 
					10.837540,45.874170,96 
					10.837755,45.875452,113 
					10.839007,45.876709,65 
					10.838820,45.877096,92 
					10.839100,45.877568,67 
					10.838366,45.877987,74 
					10.837594,45.879631,99 
					10.838492,45.883207,71 
					10.839080,45.884741,67 
					10.839417,45.884813,67 
					10.839062,45.885632,72 
					10.839640,45.886037,72 
					10.839838,45.886719,74 
					10.839800,45.888628,90 
					10.838265,45.891917,96 
					10.837766,45.892253,98 
				</coordinates>
			</LineString>
		</Placemark>
	</Folder>
</Document>
</kml>
