<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>ponale soloandata ok.kml</name>
	<Style id="style">
		<IconStyle>
			<color>ff0000ff</color>
			<scale>3</scale>
		</IconStyle>
		<LineStyle>
			<color>ff0000ff</color>
			<width>3</width>
		</LineStyle>
		<PolyStyle>
			<color>ff0000ff</color>
		</PolyStyle>
	</Style>
	<StyleMap id="stylemap_id0">
		<Pair>
			<key>normal</key>
			<styleUrl>#style</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#style0</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="style0">
		<IconStyle>
			<color>ff0000ff</color>
			<scale>3</scale>
		</IconStyle>
		<LineStyle>
			<color>ff0000ff</color>
			<width>3</width>
		</LineStyle>
		<PolyStyle>
			<color>ff0000ff</color>
		</PolyStyle>
	</Style>
	<Placemark>
		<name>Track  0</name>
		<description>Exported from DDAAXX TCX Converter</description>
		<styleUrl>#stylemap_id0</styleUrl>
		<LineString>
			<coordinates>
				10.83967864582754,45.88636766044179,0 10.84429725819706,45.88612886320381,0 10.84287011007262,45.88427384919044,0 10.84084706143864,45.8845331708366,0 10.8401745885308,45.88424066392255,0 10.83977348176161,45.88455019407446,0 10.83898695477171,45.88460334381048,0 10.83889903341405,45.88373499038895,0 10.83843144664995,45.8831137935266,0 10.8380928866432,45.88191077812537,0 10.83748425756768,45.87970171824848,0 10.83769190418216,45.87909369777464,0 10.83781936765216,45.87901746617425,0 10.83788379914118,45.87860649223938,0 10.83822617120834,45.87816927098518,0 10.83850724039383,45.87776505881467,0 10.83907284403893,45.87760166326905,0 10.8390139230786,45.87738878999385,0 10.83878883770452,45.87720575462922,0 10.83875708216856,45.87701926024551,0 10.83891304409237,45.87682416612497,0 10.8388147279,45.8765115089784,0 10.83867231662087,45.87642747154193,0 10.83830767533821,45.87625289197892,0 10.83809178034672,45.87600842446594,0 10.838195702183,45.87584059886558,0 10.83800925876188,45.87565070307515,0 10.83781353288801,45.87550449956403,0 10.83766614159302,45.87532768974307,0 10.83762823742581,45.87511002868647,0 10.83747114125135,45.87495269141026,0 10.83742121101222,45.87471378975667,0 10.83753637062861,45.87461785764729,0 10.83761565143596,45.87446156990774,0 10.83741016337731,45.8738954195324,171.6000061035156 10.83733066492699,45.87369552766907,169.8000030517578 10.83724031654242,45.87353971847077,169.8000030517578 10.83700236060926,45.87337008717395,169.8000030517578 10.83686835518341,45.87314626257027,168.1999969482422 10.8369078341204,45.87290838156269,170.1999969482422 10.8370196006676,45.87269724648837,171.8000030517578 10.83707189958592,45.87256782264132,174.3999938964844 10.83661794766031,45.87201926316554,74.80000305175781 10.83649089315483,45.87179437920611,74.80000305175781 10.83661650245767,45.8716310240579,74.80000305175781 10.83683360956926,45.87148010991957,74.80000305175781 10.83668876608853,45.87135945925852,74.80000305175781 10.83631066124967,45.87125769974534,82.59999847412109 10.83617802296687,45.87121682909406,75.59999847412109 10.83612054718226,45.87117476777604,73.80000305175781 10.83594880931805,45.87109063400987,75.59999847412109 10.8359150937975,45.87104625750012,78.19999694824219 10.83576266575419,45.87094384748526,83.40000152587891 10.83532829644189,45.87090263675292,98.00000000000001 10.83480402701982,45.87105720210859,167.6000061035156 10.8346263225983,45.87111754707004,197.8000030517578 10.83436741750176,45.87103362012471,167 10.834293,45.870722,142.3999938964844 10.83418678947546,45.87067649498046,142.3999938964844 10.83401,45.87067,148 10.833973,45.870668,149.3999938964844 10.833943,45.87066300000001,151 10.833806,45.870654,159.1999969482422 10.833796,45.870654,159.8000030517578 10.83367798105257,45.87063326986019,163.1999969482422 10.83350774422905,45.87064152555424,184.8000030517578 10.83337010343764,45.87066137738228,193.6000061035156 10.83322292205412,45.87066693347581,211.8000030517578 10.83305035663415,45.8705931072686,211.8000030517578 10.83295379853831,45.87039390193242,209.6000061035156 10.832909,45.87031700000001,199.3999938964844 10.832912,45.870298,198.6000061035156 10.8329232537401,45.87012912614098,196.1999969482422 10.83310237613565,45.86991470049999,199.8000030517578 10.83326408542463,45.86979869152783,179.1999969482422 10.83344704196461,45.86962634962408,152.3999938964844 10.83357457510168,45.86954001180733,156.3999938964844 10.83370383192918,45.86944580545953,184 10.83379215027228,45.86934256423046,194.6000061035156 10.83390246125028,45.86924185543705,186 10.83422621051917,45.86903058236273,163.1999969482422 10.83429927241097,45.86894465399725,152.1999969482422 10.83446182935333,45.86886390861751,141.3999938964844 10.83449783216395,45.86873400881517,137.8000030517578 10.83458271509211,45.8686146427879,137 10.83451429115761,45.86851351555549,137.6000061035156 10.83442978645152,45.86846449537512,149 10.83427562804624,45.86839230565121,160.1999969482422 10.83419870560412,45.86827071877299,172.8000030517578 10.83417565002274,45.8681515450947,184.6000061035156 10.83429,45.868137,177.8000030517578 10.834339,45.868045,164.8000030517578 10.834384,45.867975,154 10.834599,45.867925,122.4000015258789 10.834596,45.86792,122.1999969482422 10.83445012005554,45.86762751694113,171.1999969482422 10.83435976842814,45.8674578764988,149 10.83435015120147,45.86698033156343,130.8000030517578 10.8343660181968,45.86677745060241,145.3999938964844 10.83426827929903,45.86645529381041,145.3999938964844 10.83388597325397,45.86571202199575,213.8000030517578 10.83378374841433,45.86552330911893,213.8000030517578 10.83377909043038,45.86533496185983,213.8000030517578 10.83395835213142,45.86523674524933,213.8000030517578 10.83417591569063,45.86516490756394,238.6000061035156 10.83416983938321,45.86507874948457,238.6000061035156 10.83407308967886,45.86496289548633,238.6000061035156 10.83385101285021,45.86455854514571,238.6000061035156 10.833631,45.86403,187.1999969482422 10.83356457686347,45.86383537473321,185.8000030517578 10.833489,45.863543,128.6000061035156 10.833494,45.863544,126.5999984741211 10.83339121309485,45.86341485552582,143.6000061035156 10.833368,45.863258,157.6000061035156 10.83325,45.863207,161.8000030517578 10.833182,45.86313000000001,168 10.833133,45.863095,163.6000061035156 10.832967,45.86290200000001,154.8000030517578 10.832747,45.86241100000001,158.1999969482422 10.832609,45.86227,152 10.832591,45.862247,151.3999938964844 10.832545,45.86220700000001,152 10.832516,45.862189,152.8000030517578 10.83227,45.86209699999999,174 10.832016,45.86205100000001,168.3999938964844 10.831797,45.862053,182.8000030517578 10.831706,45.862054,190.8000030517578 10.831437,45.86200400000001,211.8000030517578 10.831403,45.862003,214.1999969482422 10.831302,45.862005,221.8000030517578 10.831091,45.862043,231.8000030517578 10.831021,45.86206099999999,231.8000030517578 10.83082870690988,45.86209677327269,241.3999938964844 10.83065960348818,45.86213937434427,245.6000061035156 10.83051920181443,45.86218805215188,251 10.8302762654979,45.86228019782586,252.3999938964844 10.83017519886224,45.86229281856265,254 10.83001892318157,45.86230782656506,257.3999938964844 10.829955,45.862391,263.3999938964844 10.829966,45.862388,263 10.8299303327687,45.8623913049097,271 10.82976399424097,45.86237514408278,266.6000061035156 10.8295274131175,45.86230326985477,264.3999938964844 10.829322,45.862212,263 10.82926916916468,45.86216550169869,262.6000061035156 10.82918726313648,45.86212602005305,264.6000061035156 10.82904474313837,45.86203867309612,264.7999877929688 10.82883691007615,45.86198569442096,262 10.82844449008203,45.86199746997661,265.3999938964844 10.82838912250157,45.86199325488735,270.6000061035156 10.82831916406865,45.8619590254,272.7999877929688 10.82814240057816,45.86189163148139,285.2000122070313 10.828098,45.86181699999999,285.6000061035156 10.828112,45.86179499999999,286 10.82816197162363,45.8616941696946,286.6000061035156 10.82829407979093,45.86163773219188,288 10.8285175368594,45.86152667694611,291.7999877929688 10.82867969273899,45.86145862910757,295.2000122070313 10.82870488458913,45.86140316641503,293.6000061035156 10.82880262940927,45.86131656371013,293.7999877929688 10.82892617580648,45.86122831444315,293.2000122070313 10.829318,45.861134,279.3999938964844 10.829441,45.860955,286 10.829447,45.86093300000001,287.6000061035156 10.829459,45.86091100000001,289.3999938964844 10.829607,45.860849,291 10.829656,45.860833,290.7999877929688 10.829703,45.860818,290.6000061035156 10.829749,45.86080100000001,290 10.829793,45.860782,290 10.829915,45.86073,287 10.830023,45.86066900000001,286 10.83005,45.86064700000001,286 10.830074,45.86062,286 10.830092,45.86059,287.3999938964844 10.83012891745797,45.8603512992671,302.6000061035156 10.83016432368676,45.86025172872758,298.3999938964844 10.83023678492429,45.86018786508181,297.3999938964844 10.83032794546963,45.86007695929622,289.7999877929688 10.83042242301695,45.85993682917354,283.6000061035156 10.83045743562918,45.85989472664622,285.6000061035156 10.83048870779202,45.85984540880704,287 10.83059873930702,45.8597840313173,287.6000061035156 10.83071085019547,45.85973162148235,286 10.83080130649726,45.85970053031316,283.2000122070313 10.83091253603213,45.85969191182224,281.3999938964844 10.83106139465809,45.85964868743493,271.2000122070313 10.83127696843468,45.85960870314207,259.2000122070313 10.831252,45.85951699999999,264.2000122070313 10.831213,45.859419,266 10.831181,45.859373,267.6000061035156 10.831053,45.859264,275.2000122070313 10.831027,45.859246,276.7999877929688 10.83095,45.859201,281.3999938964844 10.830817,45.859163,288.6000061035156 10.830784,45.859157,290.2000122070313 10.830754,45.85914700000001,291.3999938964844 10.830725,45.859135,292.6000061035156 10.830706,45.859118,293.3999938964844 10.830685,45.85909,294 10.830623,45.85902600000001,296.3999938964844 10.830604,45.85900400000001,297.3999938964844 10.830584,45.858982,298.3999938964844 10.830563,45.85896,299.3999938964844 10.830543,45.858936,300.2000122070313 10.83040226232278,45.85872914884408,307.2000122070313 10.83033,45.858496,309.2000122070313 10.83035992005435,45.85843524792172,309.6000061035156 10.83034781188216,45.85839372382361,309.7999877929688 10.83039199192205,45.85834390733429,310 10.83045446329532,45.85822446037335,310 10.83035200000837,45.85820993208843,310 10.830302,45.858248,313 10.83026,45.858287,314.6000061035156 10.830226,45.858451,315.2000122070313 10.830206,45.858538,316.3999938964844 10.830196,45.858569,317.3999938964844 10.830193,45.858601,317.7999877929688 10.830235,45.858718,316.3999938964844 10.830302,45.85880599999999,314 10.830429,45.859047,310.7999877929688 10.8304737794277,45.85920678200459,311 10.83071266988251,45.85933872631794,297.3999938964844 10.83051160293966,45.8594593641299,317 10.83043788987978,45.85943274393658,318.2000122070313 10.83039353452495,45.85940853287119,319 10.830341,45.85939,323.2000122070313 10.830216,45.85925,342.6000061035156 10.83015379627702,45.85905063604561,350.7999877929688 10.83012222140596,45.8588853224872,350.7999877929688 10.82997942218264,45.85882008276017,350.7999877929688 10.82988905509816,45.8586185938258,344.6000061035156 10.82985654637571,45.85851687305387,344.7999877929688 10.82980601684425,45.85843182677596,342 10.829766,45.858234,343.6000061035156 10.829777,45.858208,344.3999938964844 10.829783,45.85816,346.2000122070313 10.829789,45.858113,347.2000122070313 10.829801,45.85804199999999,348.7999877929688 10.82985089403355,45.85784402203797,348.7999877929688 10.82993143677861,45.85773748329155,348.7999877929688 10.83012617073828,45.8576864400213,348.7999877929688 10.83036412410805,45.857673147412,335.7999877929688 10.830583,45.857632,335.3999938964844 10.830561,45.85756,341 10.830504,45.857556,342.6000061035156 10.83039,45.857595,342.7999877929688 10.83029582168779,45.85763059906257,342.2000122070313 10.82987737565467,45.8576367614813,342.2000122070313 10.82960448708345,45.85767363713153,342.3999938964844 10.82964335005245,45.85773976930512,356.2000122070313 10.82969317276992,45.85792758582831,351 10.82969997402041,45.85802531205781,350 10.82968304763667,45.85815244714496,349 10.82957701119694,45.85824069038728,348.6000061035156 10.82949391266079,45.85833418669193,348.6000061035156 10.82947971156031,45.85839303503398,348.6000061035156 10.8296080294335,45.85845356863572,348.6000061035156 10.82963270955621,45.85857470776165,348.6000061035156 10.8296106470862,45.85870976603249,369.6000061035156 10.829645,45.858793,403 10.82979406768253,45.85891276695802,386.7999877929688 10.82975212719964,45.85894841970408,387.3999938964844 10.82969247604157,45.85893288346687,398.3999938964844 10.82958788045763,45.85886875970557,405.6000061035156 10.8295343228048,45.85878276140036,407.7999877929688 10.82951086796339,45.85851969217465,413.7999877929688 10.82939987386112,45.8584467819656,415.2000122070313 10.82933,45.85837,409.2000122070313 10.829335,45.85834500000001,404 10.829341,45.858322,398.7999877929688 10.829384,45.858187,377 10.829388,45.858165,375.3999938964844 10.829411,45.857983,373.7999877929688 10.829379,45.85780299999999,380 10.82941303038551,45.8575492448141,380.6000061035156 10.82940123834661,45.85748580560718,380.6000061035156 10.82939512504532,45.8573942285065,380 10.8294023254625,45.85732913965995,381.2000122070313 10.82941443697598,45.8571950078223,382 10.82957063237469,45.85710394444058,384.6000061035156 10.82968050682143,45.85703394716203,380.7999877929688 10.82987335318671,45.85704039646117,382.3999938964844 10.83000855093071,45.85705931857135,384.7999877929688 10.83013087174742,45.85709145918243,386.7999877929688 10.83021828909491,45.85711748012039,388.7999877929688 10.83031219357298,45.85711393114786,387.7999877929688 10.830348,45.857077,383.3999938964844 10.830357,45.857043,386 10.830305,45.85699900000001,388.3999938964844 10.83027,45.856982,389.3999938964844 10.830236,45.856968,390.2000122070313 10.830202,45.856956,391 10.83014628656355,45.85692210278489,392.0000000000001 10.83006514416733,45.85687493745689,393 10.8299769554421,45.85683309421693,393.6000061035156 10.82990703484104,45.85681726610289,394.2000122070313 10.82983150625529,45.85680923172084,394.6000061035157 10.82977193256239,45.85682315541556,395 10.82971119797367,45.85684332674476,395.3999938964844 10.82961025191682,45.85687205951096,397 10.82954233369705,45.85689778834801,396.3999938964844 10.8294935602085,45.85693523375806,395.7999877929688 10.82944944075285,45.85696752172666,395 10.82940222873808,45.85698994949151,394.2000122070313 10.82936357729087,45.85702047110132,394.0000000000001 10.8293063481853,45.85705322678524,394.6000061035157 10.82926878218207,45.85706787578899,395.6000061035156 10.82923880264668,45.85707742194614,396.3999938964844 10.8292056512329,45.85707899755407,397.7999877929688 10.82920106989987,45.85705816918292,398.2000122070313 10.82921754148824,45.85702360826394,398.3999938964844 10.82925126048582,45.85700297560975,398.2000122070313 10.82930723965186,45.85695564755073,398.6000061035157 10.829491,45.856852,401 10.829523,45.85683100000001,401.7999877929688 10.829646,45.856766,403 10.829691,45.85674600000001,402.7999877929688 10.829793,45.856689,402.6000061035156 10.829918,45.856622,404.2000122070313 10.829961,45.856613,404 10.83015405928398,45.85659488415968,397.2000122070313 10.83030264068088,45.85667156568717,395.6000061035156 10.830453,45.856671,395 10.83054310496804,45.85670796927391,395 
			</coordinates>
		</LineString>
	</Placemark>
</Document>
</kml>
